GoyMail
MOTD
“I want to send death threats to niggers”
~ anonymous
0.002760 XMR · 8/1/2026
Archive
- Total users
- 1,652
- Today (Mon UTC)
- 0 joins · expected ~12.9 · pace 0.00×
Users by domain
| Domain | Accounts |
| caller.community | 145 |
| chudshed.club | 41 |
| curry-muncher.link | 13 |
| gipsy.agency | 47 |
| goymail.email | 662 |
| hangyourself.today | 98 |
| hatecrime.academy | 37 |
| hatecrime.loan | 16 |
| jew.college | 8 |
| jew.doctor | 15 |
| jew.sale | 37 |
| jewish.adult | 3 |
| jewish.bargains | 10 |
| jewish.boutique | 4 |
| jewish.casino | 27 |
| jewish.dog | 24 |
| jewish.farm | 7 |
| jewish.irish | 8 |
| jewish.plus | 6 |
| jewish.recipes | 9 |
| jewish.sale | 9 |
| jewish.town | 7 |
| jewishes.in | 8 |
| jewsare.gay | 35 |
| kikehunter.org | 43 |
| larp.expert | 186 |
| nigger.party | 124 |
| sandniggers.online | 23 |
Joins by day (last 30)
| Day | Joins |
| 2026-07-26 | 16 |
| 2026-07-27 | 23 |
| 2026-07-28 | 73 |
| 2026-07-29 | 44 |
| 2026-07-30 | 128 |
| 2026-07-31 | 19 |
| 2026-08-01 | 17 |
| 2026-08-02 | 31 |
| 2026-08-03 | 24 |
| 2026-08-04 | 25 |
| 2026-08-05 | 21 |
| 2026-08-06 | 13 |
| 2026-08-07 | 16 |
| 2026-08-08 | 11 |
| 2026-08-09 | 19 |
| 2026-08-10 | 19 |
| 2026-08-11 | 23 |
| 2026-08-12 | 22 |
| 2026-08-13 | 23 |
| 2026-08-14 | 15 |
| 2026-08-15 | 13 |
| 2026-08-16 | 33 |
| 2026-08-17 | 18 |
| 2026-08-18 | 19 |
| 2026-08-19 | 26 |
| 2026-08-20 | 12 |
| 2026-08-21 | 12 |
| 2026-08-22 | 26 |
| 2026-08-23 | 25 |
| 2026-08-24 | 0 |
Joins by month (last 12)
| Month | Joins |
| 2026-04 | 14 |
| 2026-05 | 187 |
| 2026-06 | 271 |
| 2026-07 | 717 |
| 2026-08 | 463 |