Public accounting
What it costs to run GoyMail and what has come in. Volunteer time is unpaid and not listed.
Recurring costs
- Servers / month
- $70.00
- Domains / year
- $1147.72
Servers
| Dedicated Server | $70.00/mo |
Domains
| jewsare.gay | $52.59/yr |
| nigger.party | $35.06/yr |
| goymail.email | $35.06/yr |
| curry-muncher.link | $17.53/yr |
| gipsy.agency | $35.06/yr |
| caller.community | $52.59/yr |
| jew.college | $51.75/yr |
| jew.doctor | $93.15/yr |
| jewish.adult | $98.33/yr |
| jewish.bargains | $23.74/yr |
| jewish.boutique | $25.88/yr |
| jewish.casino | $129.38/yr |
| jewishes.in | $5.97/yr |
| jewish.farm | $31.05/yr |
| jewish.irish | $17.60/yr |
| jewish.plus | $43.47/yr |
| jewish.recipes | $62.10/yr |
| jewish.sale | $31.05/yr |
| jewish.town | $28.98/yr |
| jew.sale | $31.05/yr |
| chudshed.club | $15.58/yr |
| hangyourself.today | $22.77/yr |
| hatecrime.academy | $37.26/yr |
| hatecrime.loan | $5.15/yr |
| jewdar.live | $25.88/yr |
| jewish.dog | $51.75/yr |
| kikehunter.org | $9.80/yr |
| larp.expert | $49.68/yr |
| sandniggers.online | $28.46/yr |
Income received
| Method | Payments | Total |
| XMR | 67 | 1.286899602705 XMR |
| BTC | 10 | 0.00014843 BTC |
| LTC | 1 | 0.02235637 LTC |
78 confirmed payment(s) total. Amounts are on-chain receipts, not USD-converted.
Monthly ledger
| Month | Income | Expenses | Note |
| 27.04.2026 |
$0.00 |
$0.00 |
Dedicated Server + Setup Fee receipt |
| 2026-05-11 |
$0.00 |
$0.00 |
Dedicated Server receipt |
| 2026-06-01 |
$0.00 |
$0.00 |
Dedicated Server |
| 2026-07-12 |
$0.00 |
$0.00 |
Dedicated Server |
| 2026-07-24 |
$0.00 |
$0.00 |
|
| 2026-07-03 |
$0.00 |
$0.00 |
|
| 2026-08-06 |
$0.00 |
$0.00 |
Dedicated Server |
| 2026-08-07 |
$0.00 |
$0.00 |
|
| 2026-08-12 |
$0.00 |
$0.00 |
|